Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 6 | $10.80 | $64.81 |
| Common | 15 | 15 | $0.12 | $1.83 |
| Reverse Common | 15 | 15 | $0.26 | $3.84 |
| Uncommon | 16 | 16 | $0.12 | $1.86 |
| Reverse Uncommon | 16 | 16 | $0.21 | $3.35 |
| Poké Ball Uncommon | 4 | 4 | $0.41 | $1.64 |
| Rare | 6 | 6 | $0.47 | $2.82 |
| Reverse Rare | 5 | 5 | $0.40 | $2.02 |
| Rare Holo | 4 | 4 | $0.25 | $1.00 |
| Reverse Rare Holo | 4 | 4 | $0.33 | $1.32 |
| Shiny Rare | 2 | 1 | $8.02 | $8.02 |
| Illustration Rare | 2 | 2 | $10.37 | $20.73 |
| Ultra Rare | 6 | 6 | $4.22 | $25.30 |
| Rainbow Rare | 4 | 4 | $84.87 | $339.47 |
| TG Rare Holo | 1 | 1 | $8.51 | $8.51 |
| TG Rare Holo V | 1 | 1 | $62.51 | $62.51 |
| TG Ultra Rare | 2 | 2 | $2.45 | $4.89 |
| GG Rare Holo | 1 | 1 | $3.96 | $3.96 |
| Total | 110 | 109 | $5.12 | $557.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.