Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 11 | 11 | $58.16 | $639.78 |
| Special | 8 | 8 | $7.30 | $58.41 |
| Common | 93 | 93 | $0.30 | $28.03 |
| Reverse Common | 93 | 93 | $1.67 | $155.38 |
| Poké Ball Common | 2 | 2 | $0.22 | $0.43 |
| Master Ball Common | 1 | 1 | $1.98 | $1.98 |
| Uncommon | 46 | 46 | $0.82 | $37.94 |
| Reverse Uncommon | 46 | 46 | $2.72 | $125.03 |
| Rare | 19 | 19 | $0.57 | $10.80 |
| Reverse Rare | 19 | 19 | $1.84 | $34.91 |
| Poké Ball Rare | 1 | 1 | $1.20 | $1.20 |
| Master Ball Rare | 1 | 1 | $19.07 | $19.07 |
| RC Common | 1 | 1 | $6.93 | $6.93 |
| RC Uncommon | 2 | 2 | $6.83 | $13.65 |
| Rare Holo | 15 | 15 | $2.55 | $38.26 |
| Reverse Rare Holo | 12 | 12 | $3.46 | $41.57 |
| RC Rare Holo EX | 1 | 1 | $56.97 | $56.97 |
| Shiny Rare | 3 | 3 | $3.99 | $11.97 |
| Reverse Shiny Rare | 1 | 1 | $116.49 | $116.49 |
| Illustration Rare | 1 | 1 | $5.83 | $5.83 |
| Ultra Rare | 1 | 1 | $58.00 | $58.00 |
| Special Illustration Rare | 2 | 2 | $130.45 | $260.89 |
| TG Rare Holo VMAX | 1 | 1 | $57.11 | $57.11 |
| GG Rare Holo VMAX | 1 | 1 | $5.63 | $5.63 |
| Total | 381 | 381 | $4.69 | $1,786.26 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.