Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 11 | 11 | $69.39 | $763.33 |
| Special | 8 | 8 | $11.27 | $90.14 |
| Common | 93 | 93 | $0.36 | $33.94 |
| Reverse Common | 93 | 93 | $2.28 | $211.79 |
| Poké Ball Common | 2 | 2 | $0.27 | $0.54 |
| Master Ball Common | 1 | 1 | $2.70 | $2.70 |
| Uncommon | 46 | 46 | $1.03 | $47.51 |
| Reverse Uncommon | 46 | 46 | $3.28 | $150.89 |
| Rare | 19 | 19 | $0.70 | $13.32 |
| Reverse Rare | 19 | 19 | $2.12 | $40.32 |
| Poké Ball Rare | 1 | 1 | $1.42 | $1.42 |
| Master Ball Rare | 1 | 1 | $30.07 | $30.07 |
| RC Common | 1 | 1 | $7.62 | $7.62 |
| RC Uncommon | 2 | 2 | $10.73 | $21.45 |
| Rare Holo | 15 | 15 | $3.64 | $54.66 |
| Reverse Rare Holo | 12 | 12 | $4.37 | $52.45 |
| RC Rare Holo EX | 1 | 1 | $86.37 | $86.37 |
| Shiny Rare | 3 | 3 | $5.55 | $16.64 |
| Reverse Shiny Rare | 1 | 1 | $151.08 | $151.08 |
| Illustration Rare | 1 | 1 | $5.87 | $5.87 |
| Ultra Rare | 1 | 1 | $87.37 | $87.37 |
| Special Illustration Rare | 2 | 2 | $186.50 | $373.00 |
| TG Rare Holo VMAX | 1 | 1 | $77.89 | $77.89 |
| GG Rare Holo VMAX | 1 | 1 | $8.76 | $8.76 |
| Total | 381 | 381 | $6.11 | $2,329.13 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 15, 2026.