Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 11 | 11 | $76.44 | $840.80 |
| Special | 8 | 8 | $9.03 | $72.23 |
| Common | 97 | 97 | $0.43 | $41.73 |
| Reverse Common | 93 | 93 | $2.53 | $235.04 |
| Poké Ball Common | 2 | 2 | $0.27 | $0.53 |
| Master Ball Common | 1 | 1 | $2.82 | $2.82 |
| Uncommon | 46 | 46 | $1.09 | $49.98 |
| Reverse Uncommon | 46 | 46 | $3.91 | $179.65 |
| Rare | 19 | 19 | $0.81 | $15.31 |
| Reverse Rare | 19 | 19 | $2.15 | $40.87 |
| Poké Ball Rare | 1 | 1 | $1.26 | $1.26 |
| Master Ball Rare | 1 | 1 | $31.66 | $31.66 |
| RC Common | 1 | 1 | $8.58 | $8.58 |
| RC Uncommon | 2 | 2 | $11.70 | $23.39 |
| Rare Holo | 15 | 15 | $4.45 | $66.78 |
| Reverse Rare Holo | 12 | 12 | $5.18 | $62.16 |
| RC Rare Holo EX | 1 | 1 | $84.92 | $84.92 |
| Shiny Rare | 3 | 3 | $6.31 | $18.92 |
| Reverse Shiny Rare | 1 | 1 | $163.37 | $163.37 |
| Illustration Rare | 1 | 1 | $5.54 | $5.54 |
| Ultra Rare | 1 | 1 | $88.93 | $88.93 |
| Special Illustration Rare | 2 | 2 | $171.40 | $342.79 |
| TG Rare Holo VMAX | 1 | 1 | $79.14 | $79.14 |
| GG Rare Holo VMAX | 1 | 1 | $8.41 | $8.41 |
| Total | 385 | 385 | $6.40 | $2,464.81 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 3, 2026.