Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 5 | $2.41 | $12.07 |
| Special | 4 | 4 | $0.75 | $2.98 |
| Common | 62 | 62 | $0.72 | $44.81 |
| Reverse Common | 59 | 59 | $0.62 | $36.67 |
| Poké Ball Common | 2 | 2 | $0.38 | $0.76 |
| Master Ball Common | 2 | 2 | $11.07 | $22.13 |
| Uncommon | 25 | 25 | $0.57 | $14.17 |
| Reverse Uncommon | 24 | 24 | $1.62 | $38.91 |
| Poké Ball Uncommon | 1 | 1 | $0.66 | $0.66 |
| Master Ball Uncommon | 1 | 1 | $13.75 | $13.75 |
| Rare | 5 | 5 | $1.05 | $5.27 |
| Reverse Rare | 5 | 5 | $3.06 | $15.28 |
| Rare Holo | 2 | 2 | $2.19 | $4.38 |
| Reverse Rare Holo | 1 | 1 | $0.57 | $0.57 |
| Shiny Rare | 7 | 7 | $12.66 | $88.62 |
| Illustration Rare | 6 | 6 | $11.21 | $67.24 |
| Ultra Rare | 1 | 1 | $240.71 | $240.71 |
| Rainbow Rare | 1 | 1 | $1,017.24 | $1,017.24 |
| GG Rare Holo | 1 | 1 | $10.64 | $10.64 |
| Total | 215 | 214 | $7.65 | $1,636.86 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 17, 2026.