Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 5 | 5 | $8.42 | $42.08 |
| Special | 4 | 4 | $0.56 | $2.23 |
| Common | 55 | 55 | $0.15 | $8.28 |
| Reverse Common | 55 | 55 | $0.31 | $16.83 |
| Poké Ball Common | 2 | 2 | $0.35 | $0.69 |
| Master Ball Common | 2 | 2 | $4.10 | $8.19 |
| Uncommon | 23 | 23 | $0.37 | $8.56 |
| Reverse Uncommon | 23 | 23 | $0.84 | $19.28 |
| Poké Ball Uncommon | 1 | 1 | $0.50 | $0.50 |
| Master Ball Uncommon | 1 | 1 | $9.16 | $9.16 |
| Rare | 5 | 5 | $0.50 | $2.52 |
| Reverse Rare | 5 | 5 | $1.24 | $6.22 |
| Rare Holo | 1 | 1 | $0.30 | $0.30 |
| Reverse Rare Holo | 1 | 1 | $0.28 | $0.28 |
| Shiny Rare | 7 | 7 | $7.91 | $55.37 |
| Illustration Rare | 6 | 6 | $8.20 | $49.22 |
| Ultra Rare | 1 | 1 | $206.34 | $206.34 |
| Rainbow Rare | 1 | 1 | $765.46 | $765.46 |
| GG Rare Holo | 1 | 1 | $4.95 | $4.95 |
| Total | 199 | 199 | $6.06 | $1,206.46 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.