Total Cards
Celebi & Venusaur GX
#SM167Holo$68.26
Gyarados VMAX
#207Holo$32.23
White Kyurem
#XY81Holo$27.72
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 33 | $8.12 | $268.00 |
Special | 3 | $3.04 | $9.12 |
Common | 51 | $0.20 | $9.95 |
Reverse Common | 51 | $0.72 | $36.68 |
Uncommon | 57 | $0.43 | $24.62 |
Reverse Uncommon | 57 | $1.63 | $92.73 |
Rare | 71 | $1.01 | $71.99 |
Reverse Rare | 71 | $1.64 | $116.14 |
RC Uncommon | 2 | $1.98 | $3.96 |
Rare Holo | 51 | $1.93 | $98.45 |
Reverse Rare Holo | 50 | $2.16 | $107.82 |
Arceus Special Rare | 1 | $17.45 | $17.45 |
Amazing Rare | 1 | $1.89 | $1.89 |
Rare Prism Star | 3 | $2.15 | $6.44 |
Rare Holo V | 6 | $0.74 | $4.43 |
Rare Holo VMAX | 1 | $5.02 | $5.02 |
Shiny Rare | 17 | $2.52 | $42.86 |
Illustration Rare | 1 | $4.72 | $4.72 |
Ultra Rare | 1 | $11.86 | $11.86 |
Rainbow Rare | 1 | $32.23 | $32.23 |
Total | 529 | $1.83 | $966.36 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 23, 2025.