Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 41 | 41 | $26.42 | $1,083.15 |
| Special | 7 | 7 | $5.10 | $35.70 |
| Common | 52 | 52 | $0.23 | $12.22 |
| Reverse Common | 52 | 52 | $1.07 | $55.78 |
| Uncommon | 57 | 57 | $0.60 | $34.48 |
| Reverse Uncommon | 57 | 57 | $2.46 | $140.36 |
| Poké Ball Uncommon | 1 | 1 | $0.62 | $0.62 |
| Master Ball Uncommon | 1 | 1 | $8.14 | $8.14 |
| Rare | 72 | 72 | $1.29 | $93.03 |
| Reverse Rare | 71 | 71 | $2.27 | $161.06 |
| RC Uncommon | 2 | 2 | $3.66 | $7.32 |
| Rare Holo | 65 | 64 | $3.21 | $205.15 |
| Reverse Rare Holo | 51 | 50 | $3.94 | $196.75 |
| Arceus Special Rare | 1 | 1 | $32.17 | $32.17 |
| Amazing Rare | 1 | 1 | $3.25 | $3.25 |
| Rare Prism Star | 3 | 3 | $5.24 | $15.71 |
| Rare Holo V | 6 | 6 | $1.04 | $6.21 |
| Rare Holo VMAX | 1 | 1 | $8.58 | $8.58 |
| Shiny Rare | 17 | 17 | $4.45 | $75.66 |
| Illustration Rare | 1 | 1 | $8.29 | $8.29 |
| Ultra Rare | 1 | 1 | $14.35 | $14.35 |
| Rainbow Rare | 1 | 1 | $44.15 | $44.15 |
| Total | 561 | 559 | $4.01 | $2,242.13 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 1, 2026.