Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 20 | 20 | $0.10 | $2.02 |
| Reverse Common | 20 | 20 | $0.19 | $3.89 |
| Poké Ball Common | 3 | 3 | $0.48 | $1.44 |
| Master Ball Common | 1 | 1 | $4.13 | $4.13 |
| Uncommon | 10 | 10 | $0.09 | $0.92 |
| Reverse Uncommon | 10 | 10 | $0.21 | $2.12 |
| Poké Ball Uncommon | 2 | 2 | $0.22 | $0.45 |
| Master Ball Uncommon | 1 | 1 | $5.16 | $5.16 |
| Rare | 3 | 3 | $0.14 | $0.41 |
| Reverse Rare | 3 | 3 | $0.20 | $0.61 |
| Shiny Rare | 4 | 4 | $2.70 | $10.81 |
| Illustration Rare | 2 | 2 | $7.52 | $15.04 |
| TG Rare Holo VMAX | 1 | 1 | $10.63 | $10.63 |
| GG Rare Holo | 1 | 1 | $18.60 | $18.60 |
| Total | 81 | 81 | $0.94 | $76.23 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 4, 2026.