Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 6 | $81.71 | $490.29 |
| Special | 4 | 4 | $8.80 | $35.18 |
| Common | 67 | 66 | $0.36 | $23.59 |
| Reverse Common | 61 | 61 | $2.95 | $179.87 |
| Poké Ball Common | 2 | 2 | $0.49 | $0.98 |
| Master Ball Common | 1 | 1 | $14.78 | $14.78 |
| Uncommon | 23 | 23 | $1.05 | $24.08 |
| Reverse Uncommon | 22 | 22 | $1.73 | $38.06 |
| Rare | 8 | 8 | $0.44 | $3.52 |
| Reverse Rare | 8 | 8 | $0.76 | $6.09 |
| RC Common | 1 | 1 | $7.04 | $7.04 |
| RC Uncommon | 1 | 1 | $4.58 | $4.58 |
| Rare Holo | 10 | 10 | $17.23 | $172.26 |
| Reverse Rare Holo | 7 | 7 | $15.62 | $109.34 |
| Shiny Rare | 12 | 12 | $7.07 | $84.89 |
| Illustration Rare | 2 | 2 | $10.84 | $21.68 |
| Ultra Rare | 2 | 2 | $27.97 | $55.95 |
| GG Rare Holo | 1 | 1 | $11.82 | $11.82 |
| Total | 238 | 237 | $5.42 | $1,284.00 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 16, 2026.