Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 6 | $46.83 | $281.00 |
| Special | 4 | 4 | $8.02 | $32.07 |
| Common | 60 | 60 | $0.22 | $12.95 |
| Reverse Common | 61 | 60 | $0.74 | $44.25 |
| Poké Ball Common | 2 | 2 | $0.46 | $0.92 |
| Master Ball Common | 1 | 1 | $8.12 | $8.12 |
| Uncommon | 22 | 22 | $0.40 | $8.82 |
| Reverse Uncommon | 22 | 22 | $1.08 | $23.80 |
| Rare | 8 | 8 | $0.36 | $2.84 |
| Reverse Rare | 8 | 8 | $0.57 | $4.54 |
| RC Common | 1 | 1 | $2.50 | $2.50 |
| RC Uncommon | 1 | 1 | $3.81 | $3.81 |
| Rare Holo | 9 | 9 | $8.39 | $75.47 |
| Reverse Rare Holo | 7 | 7 | $9.17 | $64.18 |
| Shiny Rare | 12 | 12 | $4.15 | $49.75 |
| Illustration Rare | 2 | 2 | $5.91 | $11.82 |
| Ultra Rare | 2 | 2 | $25.84 | $51.67 |
| GG Rare Holo | 1 | 1 | $8.37 | $8.37 |
| Total | 229 | 228 | $3.01 | $686.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 20, 2026.