Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 6 | $79.71 | $478.24 |
| Special | 4 | 4 | $8.49 | $33.96 |
| Common | 62 | 62 | $0.33 | $20.42 |
| Reverse Common | 61 | 61 | $2.84 | $173.21 |
| Poké Ball Common | 2 | 2 | $0.48 | $0.95 |
| Master Ball Common | 1 | 1 | $11.55 | $11.55 |
| Uncommon | 22 | 22 | $0.63 | $13.85 |
| Reverse Uncommon | 22 | 22 | $1.66 | $36.50 |
| Rare | 8 | 8 | $0.41 | $3.27 |
| Reverse Rare | 8 | 8 | $0.73 | $5.80 |
| RC Common | 1 | 1 | $6.58 | $6.58 |
| RC Uncommon | 1 | 1 | $5.04 | $5.04 |
| Rare Holo | 9 | 9 | $11.72 | $105.44 |
| Reverse Rare Holo | 7 | 7 | $14.62 | $102.37 |
| Shiny Rare | 12 | 12 | $7.01 | $84.11 |
| Illustration Rare | 2 | 2 | $11.24 | $22.47 |
| Ultra Rare | 2 | 2 | $30.05 | $60.10 |
| GG Rare Holo | 1 | 1 | $11.70 | $11.70 |
| Total | 231 | 231 | $5.09 | $1,175.56 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 2, 2026.