Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 6 | $45.63 | $273.79 |
| Special | 4 | 4 | $8.11 | $32.44 |
| Common | 60 | 60 | $0.22 | $12.90 |
| Reverse Common | 61 | 60 | $0.74 | $44.26 |
| Poké Ball Common | 2 | 2 | $0.46 | $0.91 |
| Master Ball Common | 1 | 1 | $8.05 | $8.05 |
| Uncommon | 22 | 22 | $0.40 | $8.76 |
| Reverse Uncommon | 22 | 22 | $1.06 | $23.31 |
| Rare | 8 | 8 | $0.35 | $2.78 |
| Reverse Rare | 8 | 8 | $0.57 | $4.57 |
| RC Common | 1 | 1 | $2.54 | $2.54 |
| RC Uncommon | 1 | 1 | $3.81 | $3.81 |
| Rare Holo | 9 | 9 | $8.36 | $75.28 |
| Reverse Rare Holo | 7 | 7 | $8.99 | $62.93 |
| Shiny Rare | 12 | 12 | $4.07 | $48.82 |
| Illustration Rare | 2 | 2 | $6.03 | $12.06 |
| Ultra Rare | 2 | 2 | $25.26 | $50.52 |
| GG Rare Holo | 1 | 1 | $7.88 | $7.88 |
| Total | 229 | 228 | $2.96 | $675.61 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 17, 2026.