Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $4.34 | $4.34 |
| Common | 19 | 19 | $0.12 | $2.37 |
| Reverse Common | 19 | 19 | $0.26 | $4.88 |
| Uncommon | 18 | 18 | $0.31 | $5.57 |
| Reverse Uncommon | 18 | 18 | $0.85 | $15.37 |
| Rare | 10 | 10 | $0.40 | $4.00 |
| Reverse Rare | 10 | 10 | $0.70 | $7.02 |
| Rare Holo | 3 | 3 | $0.44 | $1.32 |
| Reverse Rare Holo | 3 | 3 | $0.50 | $1.50 |
| Shiny Rare | 8 | 8 | $1.97 | $15.78 |
| Total | 109 | 109 | $0.57 | $62.15 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 18, 2026.