Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 3 | 3 | $3.12 | $9.36 |
| Common | 23 | 23 | $0.10 | $2.28 |
| Reverse Common | 23 | 23 | $0.19 | $4.38 |
| Poké Ball Common | 1 | 1 | $0.46 | $0.46 |
| Master Ball Common | 1 | 1 | $2.35 | $2.35 |
| Uncommon | 10 | 10 | $0.10 | $1.03 |
| Reverse Uncommon | 10 | 10 | $0.19 | $1.94 |
| Poké Ball Uncommon | 1 | 1 | $0.52 | $0.52 |
| Master Ball Uncommon | 1 | 1 | $9.56 | $9.56 |
| Rare | 3 | 3 | $0.11 | $0.34 |
| Reverse Rare | 3 | 3 | $0.21 | $0.62 |
| Rare Holo | 1 | 1 | $0.33 | $0.33 |
| Reverse Rare Holo | 1 | 1 | $0.34 | $0.34 |
| Special Illustration Rare | 1 | 1 | $10.84 | $10.84 |
| GG Rare Holo VSTAR | 1 | 1 | $99.11 | $99.11 |
| Total | 83 | 83 | $1.73 | $143.46 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 4, 2026.