Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 5 | 3 | $3.44 | $10.33 |
| Common | 25 | 24 | $0.12 | $2.87 |
| Reverse Common | 23 | 23 | $0.24 | $5.43 |
| Poké Ball Common | 1 | 1 | $0.37 | $0.37 |
| Master Ball Common | 1 | 1 | $2.32 | $2.32 |
| Uncommon | 11 | 11 | $0.13 | $1.38 |
| Reverse Uncommon | 10 | 10 | $0.23 | $2.31 |
| Poké Ball Uncommon | 1 | 1 | $0.42 | $0.42 |
| Master Ball Uncommon | 1 | 1 | $13.76 | $13.76 |
| Rare | 3 | 3 | $0.18 | $0.55 |
| Reverse Rare | 3 | 3 | $0.26 | $0.77 |
| Rare Holo | 1 | 1 | $0.40 | $0.40 |
| Reverse Rare Holo | 1 | 1 | $0.43 | $0.43 |
| Special Illustration Rare | 1 | 1 | $13.46 | $13.46 |
| GG Rare Holo VSTAR | 1 | 1 | $94.13 | $94.13 |
| Total | 88 | 85 | $1.75 | $148.93 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 16, 2026.