46
Total Cards
2018–2025
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $1.72 | $1.72 |
| Special | 1 | 1 | $0.30 | $0.30 |
| Common | 15 | 15 | $0.17 | $2.48 |
| Reverse Common | 15 | 15 | $0.45 | $6.76 |
| Uncommon | 9 | 9 | $0.15 | $1.39 |
| Reverse Uncommon | 9 | 9 | $0.38 | $3.39 |
| Rare | 11 | 11 | $8.47 | $93.20 |
| Reverse Rare | 8 | 8 | $0.52 | $4.16 |
| Rare Holo | 9 | 9 | $0.43 | $3.87 |
| Reverse Rare Holo | 4 | 4 | $0.35 | $1.38 |
| Shiny Rare | 8 | 8 | $5.01 | $40.11 |
| Total | 90 | 90 | $1.76 | $158.76 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 31, 2026.