Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 11 | 11 | $20.27 | $223.02 |
| Special | 1 | 1 | $3.89 | $3.89 |
| Common | 30 | 29 | $0.11 | $3.21 |
| Reverse Common | 30 | 30 | $0.20 | $6.05 |
| Poké Ball Common | 1 | 1 | $0.26 | $0.26 |
| Master Ball Common | 1 | 1 | $2.30 | $2.30 |
| Uncommon | 9 | 9 | $0.11 | $0.95 |
| Reverse Uncommon | 9 | 9 | $0.22 | $1.99 |
| Rare | 2 | 2 | $0.15 | $0.30 |
| Reverse Rare | 2 | 2 | $0.38 | $0.75 |
| Rare Holo | 2 | 2 | $0.24 | $0.47 |
| Reverse Rare Holo | 1 | 1 | $0.50 | $0.50 |
| Shiny Rare | 2 | 2 | $2.77 | $5.53 |
| Illustration Rare | 10 | 10 | $23.28 | $232.84 |
| Ultra Rare | 2 | 2 | $21.45 | $42.90 |
| Special Illustration Rare | 2 | 2 | $89.12 | $178.23 |
| TG Rare Holo | 1 | 1 | $2.22 | $2.22 |
| GG Rare Holo V | 1 | 1 | $8.51 | $8.51 |
| Total | 117 | 116 | $6.15 | $713.92 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.