Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $477.32 | $954.64 |
| Special | 12 | 12 | $21.51 | $258.11 |
| Reverse Special | 3 | 3 | $122.83 | $368.49 |
| Common | 115 | 115 | $4.14 | $476.03 |
| Reverse Common | 108 | 108 | $9.12 | $985.25 |
| Poké Ball Common | 1 | 1 | $1.52 | $1.52 |
| Master Ball Common | 1 | 1 | $10.58 | $10.58 |
| Uncommon | 60 | 60 | $5.85 | $350.87 |
| Reverse Uncommon | 52 | 52 | $11.19 | $582.10 |
| Rare | 56 | 56 | $16.23 | $909.14 |
| Reverse Rare | 44 | 44 | $16.63 | $731.71 |
| Rare Holo | 27 | 26 | $89.38 | $2,323.89 |
| Reverse Rare Holo | 16 | 16 | $29.83 | $477.28 |
| Reverse Shiny Rare | 1 | 1 | $90.22 | $90.22 |
| Illustration Rare | 1 | 1 | $18.14 | $18.14 |
| Ultra Rare | 1 | 1 | $120.11 | $120.11 |
| Secret Rare | 1 | 1 | $2,225.00 | $2,225.00 |
| Total | 501 | 500 | $21.77 | $10,883.08 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 3, 2026.