Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 101 | 47 | $172.11 | $8,089.36 |
| Special | 6 | 6 | $15.82 | $94.91 |
| Common | 52 | 52 | $0.83 | $42.96 |
| Reverse Common | 51 | 51 | $4.62 | $235.86 |
| Poké Ball Common | 1 | 1 | $0.30 | $0.30 |
| Master Ball Common | 1 | 1 | $1.31 | $1.31 |
| Uncommon | 59 | 59 | $0.56 | $32.93 |
| Reverse Uncommon | 56 | 56 | $1.25 | $70.21 |
| Poké Ball Uncommon | 1 | 1 | $0.31 | $0.31 |
| Rare | 35 | 35 | $0.69 | $24.22 |
| Reverse Rare | 34 | 34 | $1.91 | $64.82 |
| Rare Holo | 33 | 33 | $4.34 | $143.18 |
| Reverse Rare Holo | 25 | 25 | $4.50 | $112.54 |
| Rare Holo EX | 3 | 3 | $23.29 | $69.88 |
| Rare Holo GX | 1 | 1 | $78.89 | $78.89 |
| Rare Prism Star | 2 | 2 | $7.60 | $15.19 |
| Shiny Rare | 3 | 3 | $2.73 | $8.20 |
| Shining Rare | 1 | 1 | $83.16 | $83.16 |
| Illustration Rare | 1 | 1 | $25.29 | $25.29 |
| Ultra Rare | 35 | 35 | $48.85 | $1,709.83 |
| Reverse Ultra Rare | 1 | 1 | $18.84 | $18.84 |
| Special Illustration Rare | 2 | 2 | $120.26 | $240.51 |
| Rainbow Rare | 10 | 10 | $25.13 | $251.25 |
| SV Ultra Rare | 1 | 1 | $4.06 | $4.06 |
| TG Rare Holo | 1 | 1 | $4.57 | $4.57 |
| TG Rare Holo VMAX | 1 | 1 | $62.88 | $62.88 |
| TG Ultra Rare | 1 | 1 | $6.04 | $6.04 |
| GG Ultra Rare | 2 | 2 | $5.89 | $11.77 |
| Total | 520 | 466 | $24.69 | $11,503.27 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on April 29, 2026.