Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 17 | 15 | $33.03 | $495.40 |
| Reverse Promo | 1 | 1 | $5.49 | $5.49 |
| Special | 7 | 7 | $1.92 | $13.47 |
| Common | 69 | 69 | $0.25 | $17.06 |
| Reverse Common | 69 | 69 | $1.36 | $93.72 |
| Poké Ball Common | 1 | 1 | $0.32 | $0.32 |
| Master Ball Common | 1 | 1 | $3.11 | $3.11 |
| Uncommon | 43 | 43 | $0.38 | $16.28 |
| Reverse Uncommon | 43 | 43 | $1.30 | $55.97 |
| Poké Ball Uncommon | 1 | 1 | $0.44 | $0.44 |
| Master Ball Uncommon | 1 | 1 | $8.00 | $8.00 |
| Rare | 24 | 24 | $0.96 | $23.06 |
| Reverse Rare | 24 | 24 | $3.86 | $92.66 |
| Poké Ball Rare | 1 | 1 | $0.29 | $0.29 |
| Master Ball Rare | 1 | 1 | $11.23 | $11.23 |
| RC Common | 1 | 1 | $8.37 | $8.37 |
| RC Uncommon | 2 | 2 | $5.97 | $11.93 |
| Rare Holo | 19 | 19 | $1.87 | $35.57 |
| Reverse Rare Holo | 14 | 14 | $2.72 | $38.07 |
| Radiant Rare | 1 | 1 | $0.70 | $0.70 |
| Shiny Rare | 9 | 9 | $4.39 | $39.49 |
| Character Rare | 1 | 1 | $12.33 | $12.33 |
| Illustration Rare | 2 | 2 | $58.07 | $116.13 |
| RC Ultra Rare | 1 | 1 | $79.99 | $79.99 |
| Total | 353 | 351 | $3.36 | $1,179.08 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 18, 2026.