Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $15.14 | $30.27 |
| Common | 13 | 13 | $0.32 | $4.18 |
| Reverse Common | 13 | 13 | $3.56 | $46.32 |
| Poké Ball Common | 1 | 1 | $0.21 | $0.21 |
| Uncommon | 5 | 5 | $0.42 | $2.09 |
| Reverse Uncommon | 5 | 5 | $1.54 | $7.68 |
| Rare | 4 | 4 | $2.58 | $10.33 |
| Reverse Rare | 4 | 4 | $4.87 | $19.48 |
| Rare Holo | 1 | 1 | $7.48 | $7.48 |
| Reverse Rare Holo | 1 | 1 | $7.23 | $7.23 |
| Reverse Rotom Special Rare | 1 | 1 | $56.97 | $56.97 |
| Shiny Rare | 6 | 6 | $8.32 | $49.93 |
| Total | 56 | 56 | $4.32 | $242.17 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 8, 2026.