Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 1 | 1 | $0.35 | $0.35 |
| Common | 76 | 76 | $2.04 | $154.86 |
| Reverse Common | 76 | 76 | $11.62 | $882.86 |
| Poké Ball Common | 1 | 1 | $0.23 | $0.23 |
| Master Ball Common | 1 | 1 | $1.16 | $1.16 |
| Uncommon | 44 | 44 | $2.00 | $87.85 |
| Reverse Uncommon | 44 | 44 | $10.64 | $467.98 |
| Poké Ball Uncommon | 1 | 1 | $0.39 | $0.39 |
| Master Ball Uncommon | 1 | 1 | $8.84 | $8.84 |
| Rare | 23 | 23 | $28.44 | $654.12 |
| Reverse Rare | 23 | 23 | $41.70 | $959.15 |
| Rare Holo | 23 | 23 | $117.01 | $2,691.17 |
| Reverse Rare Holo | 17 | 17 | $20.18 | $343.02 |
| Shiny Rare | 11 | 11 | $2.93 | $32.28 |
| Illustration Rare | 1 | 1 | $7.57 | $7.57 |
| Total | 343 | 343 | $18.34 | $6,291.83 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.