Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 1 | 1 | $0.52 | $0.52 |
| Common | 76 | 76 | $2.42 | $183.68 |
| Reverse Common | 76 | 76 | $12.44 | $945.08 |
| Poké Ball Common | 1 | 1 | $0.30 | $0.30 |
| Master Ball Common | 1 | 1 | $1.16 | $1.16 |
| Uncommon | 44 | 44 | $2.38 | $104.82 |
| Reverse Uncommon | 44 | 44 | $11.26 | $495.25 |
| Poké Ball Uncommon | 1 | 1 | $0.42 | $0.42 |
| Master Ball Uncommon | 1 | 1 | $12.90 | $12.90 |
| Rare | 23 | 23 | $31.81 | $731.67 |
| Reverse Rare | 23 | 23 | $41.41 | $952.36 |
| Rare Holo | 23 | 23 | $118.78 | $2,731.91 |
| Reverse Rare Holo | 17 | 17 | $22.01 | $374.24 |
| Shiny Rare | 11 | 11 | $3.08 | $33.91 |
| Illustration Rare | 1 | 1 | $8.51 | $8.51 |
| Total | 343 | 343 | $19.17 | $6,576.73 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 4, 2026.