Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 1 | 1 | $0.49 | $0.49 |
| Common | 76 | 76 | $2.82 | $214.62 |
| Reverse Common | 76 | 76 | $14.64 | $1,112.57 |
| Poké Ball Common | 1 | 1 | $0.28 | $0.28 |
| Master Ball Common | 1 | 1 | $1.27 | $1.27 |
| Uncommon | 44 | 44 | $2.68 | $118.13 |
| Reverse Uncommon | 44 | 44 | $14.88 | $654.61 |
| Poké Ball Uncommon | 1 | 1 | $0.44 | $0.44 |
| Master Ball Uncommon | 1 | 1 | $13.93 | $13.93 |
| Rare | 23 | 23 | $37.59 | $864.64 |
| Reverse Rare | 23 | 23 | $46.07 | $1,059.69 |
| Rare Holo | 23 | 23 | $122.62 | $2,820.15 |
| Reverse Rare Holo | 17 | 17 | $28.47 | $483.92 |
| Shiny Rare | 11 | 11 | $3.75 | $41.23 |
| Illustration Rare | 1 | 1 | $12.20 | $12.20 |
| Total | 343 | 343 | $21.57 | $7,398.17 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 18, 2026.