Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 1 | 1 | $0.52 | $0.52 |
| Common | 80 | 80 | $3.13 | $250.75 |
| Reverse Common | 76 | 76 | $21.61 | $1,642.36 |
| Poké Ball Common | 1 | 1 | $0.32 | $0.32 |
| Master Ball Common | 1 | 1 | $1.36 | $1.36 |
| Uncommon | 44 | 44 | $3.09 | $136.11 |
| Reverse Uncommon | 44 | 44 | $14.02 | $616.97 |
| Poké Ball Uncommon | 1 | 1 | $0.42 | $0.42 |
| Master Ball Uncommon | 1 | 1 | $15.56 | $15.56 |
| Rare | 23 | 23 | $39.91 | $917.84 |
| Reverse Rare | 23 | 23 | $85.78 | $1,972.88 |
| Rare Holo | 23 | 23 | $125.14 | $2,878.24 |
| Reverse Rare Holo | 17 | 17 | $29.28 | $497.69 |
| Shiny Rare | 11 | 11 | $3.92 | $43.08 |
| Illustration Rare | 1 | 1 | $13.03 | $13.03 |
| Total | 347 | 347 | $25.90 | $8,987.13 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 2, 2026.