Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 1 | 1 | $0.53 | $0.53 |
| Common | 81 | 81 | $3.47 | $281.09 |
| Reverse Common | 76 | 76 | $23.58 | $1,792.41 |
| Poké Ball Common | 1 | 1 | $0.30 | $0.30 |
| Master Ball Common | 1 | 1 | $1.16 | $1.16 |
| Uncommon | 45 | 45 | $3.46 | $155.72 |
| Reverse Uncommon | 44 | 44 | $14.85 | $653.36 |
| Poké Ball Uncommon | 1 | 1 | $0.44 | $0.44 |
| Master Ball Uncommon | 1 | 1 | $14.88 | $14.88 |
| Rare | 24 | 24 | $44.73 | $1,073.56 |
| Reverse Rare | 23 | 23 | $86.93 | $1,999.44 |
| Rare Holo | 23 | 23 | $125.20 | $2,879.56 |
| Reverse Rare Holo | 17 | 17 | $33.23 | $564.88 |
| Shiny Rare | 11 | 11 | $3.99 | $43.94 |
| Illustration Rare | 1 | 1 | $12.26 | $12.26 |
| Total | 350 | 350 | $27.07 | $9,473.53 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 16, 2026.