Total Cards
Charizard δ
#4Reverse Holo$479.00
Arceus & Dialga & Palkia GX
#221Holo$388.43
Charizard δ
#4Holo$363.74
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 29 | $14.12 | $409.34 |
Special | 9 | $3.19 | $35.13 |
Common | 187 | $0.79 | $150.87 |
Reverse Common | 181 | $3.79 | $686.65 |
Uncommon | 133 | $0.90 | $121.00 |
Reverse Uncommon | 129 | $4.17 | $538.01 |
Rare | 150 | $2.85 | $443.98 |
Reverse Rare | 143 | $6.55 | $936.85 |
Rare Holo | 91 | $22.78 | $2,050.11 |
Reverse Rare Holo | 84 | $27.24 | $2,287.77 |
Arceus Special Rare | 1 | $27.53 | $27.53 |
Radiant Rare | 1 | $4.88 | $4.88 |
Rare Prism Star | 2 | $3.62 | $7.24 |
Rare Holo V | 1 | $1.39 | $1.39 |
Shiny Rare | 17 | $4.18 | $71.05 |
Reverse Shiny Rare | 1 | $48.48 | $48.48 |
Shining Rare | 1 | $20.58 | $20.58 |
Illustration Rare | 3 | $11.26 | $33.78 |
Ultra Rare | 1 | $388.43 | $388.43 |
Special Illustration Rare | 1 | $18.01 | $18.01 |
Rainbow Rare | 1 | $283.52 | $283.52 |
Secret Rare | 2 | $59.90 | $119.80 |
TG Rare Holo | 1 | $5.86 | $5.86 |
TG Rare Holo V | 1 | $8.49 | $8.49 |
GG Rare Holo | 9 | $3.84 | $34.60 |
Total | 1179 | $7.41 | $8,733.35 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 23, 2025.