Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 20 | 20 | $5.26 | $105.25 |
| Special | 6 | 6 | $4.48 | $26.89 |
| Common | 38 | 38 | $0.16 | $6.22 |
| Reverse Common | 39 | 38 | $0.40 | $15.36 |
| Poké Ball Common | 1 | 1 | $0.20 | $0.20 |
| Uncommon | 41 | 41 | $0.19 | $7.87 |
| Reverse Uncommon | 41 | 41 | $0.54 | $22.08 |
| Rare | 28 | 28 | $0.36 | $10.02 |
| Reverse Rare | 28 | 28 | $0.91 | $25.44 |
| Poké Ball Rare | 1 | 1 | $1.04 | $1.04 |
| Master Ball Rare | 1 | 1 | $17.05 | $17.05 |
| RC Common | 2 | 2 | $3.00 | $5.99 |
| RC Uncommon | 2 | 2 | $17.72 | $35.44 |
| Rare Holo | 15 | 15 | $0.57 | $8.55 |
| Reverse Rare Holo | 9 | 9 | $0.87 | $7.81 |
| Rare Prism Star | 1 | 1 | $12.81 | $12.81 |
| Shiny Rare | 6 | 6 | $11.40 | $68.39 |
| Ultra Rare | 21 | 21 | $27.03 | $567.57 |
| RC Ultra Rare | 1 | 1 | $130.18 | $130.18 |
| Special Illustration Rare | 1 | 1 | $51.37 | $51.37 |
| Rainbow Rare | 13 | 13 | $24.62 | $320.11 |
| TG Rare Holo | 1 | 1 | $1.97 | $1.97 |
| TG Rare Holo V | 1 | 1 | $10.52 | $10.52 |
| TG Ultra Rare | 1 | 1 | $3.12 | $3.12 |
| Total | 318 | 317 | $4.61 | $1,461.25 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.