Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 36 | 36 | $98.41 | $3,542.80 |
| Reverse Promo | 6 | 6 | $75.64 | $453.84 |
| Special | 43 | 43 | $5.19 | $223.36 |
| Common | 515 | 513 | $5.45 | $2,795.83 |
| Reverse Common | 233 | 233 | $27.17 | $6,331.76 |
| Uncommon | 588 | 584 | $8.99 | $5,251.91 |
| Reverse Uncommon | 273 | 273 | $19.72 | $5,383.86 |
| Rare | 233 | 232 | $20.18 | $4,682.30 |
| Reverse Rare | 64 | 64 | $42.47 | $2,717.80 |
| Rare Holo | 245 | 244 | $135.84 | $33,146.10 |
| Reverse Rare Holo | 41 | 41 | $62.28 | $2,553.67 |
| Classic Collection | 10 | 5 | $10.67 | $53.36 |
| Pikachu Rare | 1 | 1 | $43.72 | $43.72 |
| Reverse Rotom Special Rare | 1 | 1 | $21.22 | $21.22 |
| Shining Rare | 10 | 9 | $908.82 | $8,179.38 |
| Ultra Rare | 5 | 5 | $68.63 | $343.14 |
| Secret Rare | 9 | 9 | $120.14 | $1,081.30 |
| Total | 2313 | 2299 | $33.41 | $76,805.35 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 16, 2026.