Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $1.19 | $2.38 |
| Common | 7 | 7 | $0.11 | $0.76 |
| Reverse Common | 7 | 7 | $0.21 | $1.45 |
| Poké Ball Common | 1 | 1 | $0.20 | $0.20 |
| Uncommon | 2 | 2 | $0.12 | $0.24 |
| Reverse Uncommon | 2 | 2 | $0.29 | $0.58 |
| Rare | 1 | 1 | $0.31 | $0.31 |
| Reverse Rare | 1 | 1 | $0.37 | $0.37 |
| Poké Ball Rare | 1 | 1 | $1.33 | $1.33 |
| Master Ball Rare | 1 | 1 | $20.40 | $20.40 |
| Illustration Rare | 2 | 2 | $4.28 | $8.56 |
| Special Illustration Rare | 1 | 1 | $38.37 | $38.37 |
| Total | 28 | 28 | $2.68 | $74.95 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 20, 2026.