Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 3 | 3 | $16.11 | $48.33 |
| Special | 1 | 1 | $4.99 | $4.99 |
| Common | 9 | 8 | $0.39 | $3.11 |
| Reverse Common | 7 | 7 | $0.30 | $2.11 |
| Poké Ball Common | 2 | 2 | $0.51 | $1.01 |
| Uncommon | 2 | 2 | $0.18 | $0.36 |
| Reverse Uncommon | 2 | 2 | $0.30 | $0.59 |
| Poké Ball Uncommon | 1 | 1 | $0.28 | $0.28 |
| Rare | 7 | 7 | $3.79 | $26.54 |
| Reverse Rare | 5 | 5 | $0.30 | $1.52 |
| Rare Holo | 4 | 4 | $0.42 | $1.66 |
| Reverse Rare Holo | 3 | 3 | $0.37 | $1.12 |
| Illustration Rare | 6 | 6 | $23.52 | $141.11 |
| Ultra Rare | 1 | 1 | $11.19 | $11.19 |
| Special Illustration Rare | 4 | 4 | $120.13 | $480.54 |
| TG Rare Holo | 1 | 1 | $23.11 | $23.11 |
| TG Rare Holo V | 1 | 1 | $19.31 | $19.31 |
| TG Ultra Rare | 1 | 1 | $6.59 | $6.59 |
| GG Rare Holo VSTAR | 1 | 1 | $90.93 | $90.93 |
| Total | 61 | 60 | $14.41 | $864.40 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 16, 2026.