Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 5 | 5 | $12.49 | $62.47 |
| Special | 1 | 1 | $0.52 | $0.52 |
| Common | 4 | 4 | $0.16 | $0.63 |
| Reverse Common | 4 | 4 | $0.22 | $0.90 |
| Poké Ball Common | 2 | 2 | $0.27 | $0.54 |
| Uncommon | 12 | 12 | $0.15 | $1.76 |
| Reverse Uncommon | 12 | 12 | $0.37 | $4.49 |
| Poké Ball Uncommon | 2 | 1 | $0.33 | $0.33 |
| Rare | 6 | 6 | $0.16 | $0.94 |
| Reverse Rare | 6 | 6 | $0.26 | $1.55 |
| Poké Ball Rare | 3 | 3 | $1.03 | $3.10 |
| Master Ball Rare | 2 | 2 | $9.32 | $18.63 |
| Double Rare | 3 | 3 | $0.71 | $2.14 |
| Illustration Rare | 2 | 2 | $24.12 | $48.23 |
| Ultra Rare | 8 | 8 | $3.51 | $28.05 |
| Special Illustration Rare | 1 | 1 | $20.05 | $20.05 |
| Total | 73 | 72 | $2.70 | $194.33 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 19, 2026.