Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 15 | 15 | $22.48 | $337.25 |
| Special | 6 | 6 | $1.83 | $10.98 |
| Common | 23 | 23 | $0.26 | $6.05 |
| Reverse Common | 22 | 22 | $0.79 | $17.39 |
| Uncommon | 35 | 35 | $0.21 | $7.33 |
| Reverse Uncommon | 36 | 36 | $1.31 | $47.30 |
| Rare | 19 | 19 | $0.96 | $18.23 |
| Reverse Rare | 17 | 17 | $2.20 | $37.38 |
| Rare Holo | 18 | 18 | $1.88 | $33.86 |
| Reverse Rare Holo | 17 | 17 | $2.54 | $43.25 |
| Rare Prism Star | 2 | 2 | $3.31 | $6.62 |
| Shiny Rare | 8 | 8 | $3.68 | $29.48 |
| Shining Rare | 2 | 2 | $9.19 | $18.38 |
| Character Rare | 1 | 1 | $179.59 | $179.59 |
| Ultra Rare | 24 | 24 | $26.76 | $642.32 |
| Rainbow Rare | 8 | 8 | $3.93 | $31.47 |
| SV Ultra Rare | 1 | 1 | $22.85 | $22.85 |
| TG Rare Holo | 1 | 1 | $2.57 | $2.57 |
| TG Rare Holo VMAX | 1 | 1 | $5.96 | $5.96 |
| Total | 256 | 256 | $5.85 | $1,498.26 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 3, 2026.