Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 17 | 17 | $33.37 | $567.32 |
| Special | 1 | 1 | $3.34 | $3.34 |
| Common | 12 | 12 | $0.18 | $2.15 |
| Reverse Common | 12 | 12 | $0.43 | $5.15 |
| Poké Ball Common | 1 | 1 | $0.20 | $0.20 |
| Master Ball Common | 1 | 1 | $1.57 | $1.57 |
| Uncommon | 9 | 9 | $0.10 | $0.90 |
| Reverse Uncommon | 9 | 9 | $0.26 | $2.33 |
| Poké Ball Uncommon | 1 | 1 | $0.36 | $0.36 |
| Master Ball Uncommon | 1 | 1 | $7.61 | $7.61 |
| Rare | 23 | 23 | $0.37 | $8.45 |
| Reverse Rare | 23 | 23 | $0.66 | $15.08 |
| Rare Holo | 23 | 22 | $1.79 | $39.37 |
| Reverse Rare Holo | 19 | 18 | $2.14 | $38.54 |
| Amazing Rare | 1 | 1 | $1.47 | $1.47 |
| Rare Holo V | 1 | 1 | $1.98 | $1.98 |
| Total | 154 | 152 | $4.58 | $695.82 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.