Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 14 | 13 | $33.45 | $434.87 |
| Common | 12 | 12 | $0.15 | $1.84 |
| Reverse Common | 12 | 12 | $0.30 | $3.55 |
| Poké Ball Common | 4 | 4 | $0.33 | $1.31 |
| Uncommon | 15 | 15 | $0.15 | $2.32 |
| Reverse Uncommon | 15 | 15 | $0.31 | $4.67 |
| Rare | 21 | 21 | $0.34 | $7.17 |
| Reverse Rare | 16 | 16 | $0.36 | $5.81 |
| Rare Holo | 3 | 3 | $0.25 | $0.76 |
| Reverse Rare Holo | 2 | 2 | $0.32 | $0.63 |
| Shiny Rare | 4 | 4 | $4.87 | $19.47 |
| Illustration Rare | 4 | 4 | $15.50 | $62.00 |
| Ultra Rare | 8 | 8 | $6.04 | $48.29 |
| TG Rare Holo | 2 | 2 | $3.80 | $7.59 |
| TG Rare Holo V | 1 | 1 | $11.79 | $11.79 |
| TG Ultra Rare | 1 | 1 | $9.76 | $9.76 |
| GG Rare Holo VSTAR | 1 | 1 | $291.30 | $291.30 |
| Total | 135 | 134 | $6.81 | $913.13 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 19, 2026.