Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 9 | 9 | $11.66 | $104.91 |
| Common | 10 | 10 | $0.12 | $1.22 |
| Reverse Common | 10 | 10 | $0.24 | $2.39 |
| Poké Ball Common | 2 | 2 | $0.18 | $0.35 |
| Uncommon | 25 | 25 | $0.14 | $3.47 |
| Reverse Uncommon | 25 | 25 | $0.43 | $10.71 |
| Poké Ball Uncommon | 3 | 3 | $0.40 | $1.19 |
| Master Ball Uncommon | 1 | 1 | $6.57 | $6.57 |
| Rare | 8 | 8 | $0.18 | $1.41 |
| Reverse Rare | 8 | 8 | $0.27 | $2.16 |
| Poké Ball Rare | 2 | 2 | $0.26 | $0.52 |
| Master Ball Rare | 1 | 1 | $7.59 | $7.59 |
| Rare Holo | 7 | 7 | $0.33 | $2.28 |
| Reverse Rare Holo | 4 | 4 | $0.60 | $2.39 |
| Shiny Rare | 1 | 1 | $3.00 | $3.00 |
| Illustration Rare | 5 | 5 | $22.58 | $112.89 |
| Ultra Rare | 13 | 13 | $3.29 | $42.80 |
| Special Illustration Rare | 3 | 3 | $180.17 | $540.50 |
| TG Rare Holo | 1 | 1 | $34.28 | $34.28 |
| TG Rare Holo V | 1 | 1 | $13.80 | $13.80 |
| GG Ultra Rare | 1 | 1 | $4.62 | $4.62 |
| Total | 140 | 140 | $6.42 | $899.05 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 18, 2026.