Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 10 | 10 | $8.54 | $85.42 |
| Common | 10 | 10 | $0.11 | $1.07 |
| Reverse Common | 10 | 10 | $0.25 | $2.45 |
| Poké Ball Common | 2 | 2 | $0.17 | $0.33 |
| Uncommon | 24 | 24 | $0.14 | $3.40 |
| Reverse Uncommon | 24 | 24 | $0.35 | $8.31 |
| Poké Ball Uncommon | 3 | 3 | $0.33 | $1.00 |
| Master Ball Uncommon | 1 | 1 | $5.92 | $5.92 |
| Rare | 8 | 8 | $0.15 | $1.18 |
| Reverse Rare | 8 | 8 | $0.22 | $1.79 |
| Poké Ball Rare | 2 | 2 | $0.25 | $0.49 |
| Master Ball Rare | 1 | 1 | $4.94 | $4.94 |
| Rare Holo | 7 | 7 | $0.31 | $2.17 |
| Reverse Rare Holo | 4 | 4 | $0.46 | $1.85 |
| Shiny Rare | 1 | 1 | $1.86 | $1.86 |
| Illustration Rare | 5 | 5 | $14.28 | $71.38 |
| Ultra Rare | 12 | 12 | $3.00 | $36.02 |
| Special Illustration Rare | 3 | 3 | $124.79 | $374.36 |
| TG Rare Holo | 1 | 1 | $26.79 | $26.79 |
| TG Rare Holo V | 1 | 1 | $9.93 | $9.93 |
| GG Ultra Rare | 1 | 1 | $4.22 | $4.22 |
| Total | 138 | 138 | $4.67 | $644.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.