Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 10 | 8 | $26.48 | $211.86 |
| Common | 6 | 6 | $0.16 | $0.99 |
| Reverse Common | 5 | 5 | $0.22 | $1.10 |
| Poké Ball Common | 1 | 1 | $0.32 | $0.32 |
| Master Ball Common | 1 | 1 | $2.71 | $2.71 |
| Uncommon | 18 | 18 | $9.28 | $167.00 |
| Reverse Uncommon | 16 | 16 | $0.36 | $5.79 |
| Poké Ball Uncommon | 2 | 2 | $0.98 | $1.95 |
| Master Ball Uncommon | 1 | 1 | $12.16 | $12.16 |
| Rare | 7 | 7 | $0.26 | $1.83 |
| Reverse Rare | 5 | 5 | $0.42 | $2.11 |
| Pikachu Rare | 1 | 1 | $49.99 | $49.99 |
| Illustration Rare | 2 | 2 | $28.02 | $56.04 |
| Ultra Rare | 1 | 1 | $1.50 | $1.50 |
| Mega Attack Rare | 3 | 3 | $17.71 | $53.14 |
| Special Illustration Rare | 8 | 8 | $86.86 | $694.84 |
| TG Rare Holo | 1 | 1 | $18.85 | $18.85 |
| GG Rare Holo VSTAR | 1 | 1 | $49.88 | $49.88 |
| Total | 89 | 87 | $15.31 | $1,332.06 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 16, 2026.