Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $4.08 | $8.15 |
| Special | 2 | 2 | $2.42 | $4.84 |
| Common | 7 | 7 | $0.14 | $1.00 |
| Reverse Common | 7 | 7 | $0.29 | $2.06 |
| Uncommon | 8 | 8 | $0.13 | $1.02 |
| Reverse Uncommon | 8 | 8 | $0.29 | $2.31 |
| Poké Ball Uncommon | 1 | 1 | $0.36 | $0.36 |
| Master Ball Uncommon | 1 | 1 | $1.48 | $1.48 |
| Rare | 14 | 14 | $0.24 | $3.39 |
| Reverse Rare | 14 | 14 | $0.48 | $6.70 |
| Poké Ball Rare | 1 | 1 | $0.44 | $0.44 |
| Rare Holo | 6 | 6 | $0.72 | $4.31 |
| Reverse Rare Holo | 4 | 4 | $0.69 | $2.76 |
| Rare Holo V | 1 | 1 | $0.91 | $0.91 |
| Ultra Rare | 2 | 2 | $192.30 | $384.60 |
| Special Illustration Rare | 2 | 2 | $73.84 | $147.67 |
| TG Rare Holo | 2 | 2 | $3.61 | $7.23 |
| TG Rare Holo VMAX | 1 | 1 | $9.86 | $9.86 |
| GG Ultra Rare | 1 | 1 | $2.98 | $2.98 |
| Total | 84 | 84 | $7.05 | $592.07 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.