Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 18 | 18 | $79.06 | $1,423.08 |
| Special | 1 | 1 | $0.47 | $0.47 |
| Common | 23 | 23 | $0.12 | $2.80 |
| Reverse Common | 23 | 23 | $0.36 | $8.22 |
| Poké Ball Common | 2 | 2 | $0.38 | $0.75 |
| Master Ball Common | 2 | 2 | $7.39 | $14.77 |
| Uncommon | 38 | 38 | $0.29 | $11.04 |
| Reverse Uncommon | 37 | 37 | $0.35 | $12.78 |
| Poké Ball Uncommon | 2 | 2 | $0.36 | $0.72 |
| Master Ball Uncommon | 1 | 1 | $9.02 | $9.02 |
| Rare | 51 | 51 | $0.21 | $10.50 |
| Reverse Rare | 48 | 48 | $0.45 | $21.45 |
| Poké Ball Rare | 2 | 2 | $0.23 | $0.46 |
| Rare Holo | 21 | 21 | $1.55 | $32.61 |
| Reverse Rare Holo | 19 | 19 | $2.01 | $38.26 |
| Amazing Rare | 1 | 1 | $4.02 | $4.02 |
| Rare Prism Star | 2 | 2 | $12.03 | $24.06 |
| Shiny Rare | 2 | 2 | $4.85 | $9.69 |
| Illustration Rare | 2 | 2 | $10.18 | $20.37 |
| Rainbow Rare | 2 | 2 | $528.06 | $1,056.11 |
| Total | 297 | 297 | $9.09 | $2,701.18 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 18, 2026.