1,804
Total Cards
2011–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 355 | 350 | $27.17 | $9,509.72 |
| Reverse Promo | 2 | 2 | $7.51 | $15.02 |
| Special | 106 | 98 | $4.42 | $432.91 |
| Common | 42 | 42 | $4.70 | $197.51 |
| Reverse Common | 36 | 36 | $1.31 | $47.26 |
| Uncommon | 256 | 254 | $3.02 | $766.63 |
| Reverse Uncommon | 219 | 219 | $3.31 | $724.80 |
| Poké Ball Uncommon | 2 | 2 | $0.38 | $0.76 |
| Rare | 89 | 88 | $13.43 | $1,182.22 |
| Reverse Rare | 58 | 58 | $9.44 | $547.72 |
| Rare Holo | 118 | 115 | $10.41 | $1,197.04 |
| Reverse Rare Holo | 69 | 69 | $8.53 | $588.50 |
| Classic Collection | 11 | 11 | $13.03 | $143.30 |
| Double Rare | 224 | 222 | $2.84 | $631.17 |
| Rare Holo EX | 56 | 53 | $39.16 | $2,075.51 |
| Rare BREAK | 27 | 27 | $8.67 | $234.10 |
| Amazing Rare | 2 | 2 | $18.78 | $37.55 |
| Rare ACE | 10 | 10 | $6.10 | $61.04 |
| Rare Holo GX | 110 | 110 | $7.77 | $854.27 |
| Rare Prism Star | 5 | 5 | $1.38 | $6.92 |
| Rare Holo V | 76 | 75 | $15.24 | $1,143.35 |
| Rare Holo VMAX | 51 | 51 | $65.94 | $3,362.87 |
| Rare Holo VSTAR | 32 | 32 | $28.04 | $897.15 |
| Shiny Rare V | 6 | 6 | $1.89 | $11.35 |
| Shiny Rare VMAX | 5 | 5 | $4.20 | $21.02 |
| Shiny Rare GX | 34 | 34 | $77.40 | $2,631.56 |
| Shiny Ultra Rare | 3 | 3 | $1.14 | $3.42 |
| Ultra Rare | 328 | 327 | $60.75 | $19,865.69 |
| Rainbow Rare | 149 | 149 | $62.03 | $9,242.56 |
| Secret Rare | 58 | 57 | $240.21 | $13,692.23 |
| Hyper Rare | 21 | 21 | $10.99 | $230.82 |
| Mega Hyper Rare | 3 | 3 | $162.00 | $485.99 |
| SV Secret Rare | 10 | 10 | $14.36 | $143.55 |
| TG Secret Rare | 3 | 3 | $12.69 | $38.07 |
| Black White Rare | 3 | 3 | $538.41 | $1,615.23 |
| Total | 2579 | 2552 | $28.46 | $72,638.81 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 31, 2026.