Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 349 | 345 | $22.51 | $7,765.30 |
| Reverse Promo | 2 | 2 | $3.78 | $7.55 |
| Special | 53 | 53 | $4.99 | $264.69 |
| Common | 36 | 36 | $0.28 | $10.07 |
| Reverse Common | 36 | 36 | $0.99 | $35.71 |
| Uncommon | 219 | 219 | $0.67 | $146.05 |
| Reverse Uncommon | 219 | 219 | $2.62 | $573.32 |
| Poké Ball Uncommon | 2 | 2 | $0.34 | $0.68 |
| Rare | 63 | 62 | $2.67 | $165.54 |
| Reverse Rare | 58 | 58 | $7.02 | $407.44 |
| Rare Holo | 93 | 92 | $5.09 | $468.57 |
| Reverse Rare Holo | 69 | 69 | $6.27 | $432.97 |
| Classic Collection | 5 | 5 | $21.48 | $107.38 |
| Double Rare | 142 | 142 | $1.24 | $176.20 |
| Rare Holo EX | 45 | 45 | $37.61 | $1,692.36 |
| Rare BREAK | 27 | 27 | $6.74 | $182.10 |
| Amazing Rare | 2 | 2 | $19.97 | $39.93 |
| Rare ACE | 10 | 10 | $6.07 | $60.66 |
| Rare Holo GX | 100 | 100 | $7.57 | $756.66 |
| Rare Prism Star | 5 | 5 | $1.31 | $6.53 |
| Rare Holo V | 56 | 56 | $1.55 | $86.57 |
| Rare Holo VMAX | 38 | 38 | $5.75 | $218.48 |
| Rare Holo VSTAR | 18 | 18 | $3.23 | $58.19 |
| Shiny Rare V | 6 | 6 | $1.89 | $11.36 |
| Shiny Rare VMAX | 5 | 5 | $4.40 | $22.00 |
| Shiny Rare GX | 34 | 34 | $71.38 | $2,427.01 |
| Shiny Ultra Rare | 3 | 3 | $1.17 | $3.52 |
| Ultra Rare | 317 | 317 | $52.01 | $16,485.68 |
| Rainbow Rare | 149 | 149 | $51.01 | $7,600.32 |
| Secret Rare | 55 | 55 | $195.55 | $10,755.12 |
| Hyper Rare | 21 | 21 | $13.66 | $286.92 |
| Mega Hyper Rare | 2 | 2 | $247.75 | $495.50 |
| SV Secret Rare | 10 | 10 | $12.53 | $125.27 |
| TG Secret Rare | 3 | 3 | $13.91 | $41.74 |
| Black White Rare | 3 | 3 | $501.63 | $1,504.88 |
| Total | 2255 | 2249 | $23.75 | $53,422.27 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 17, 2026.