Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 314 | 311 | $21.24 | $6,604.11 |
| Reverse Promo | 2 | 2 | $2.92 | $5.84 |
| Special | 53 | 53 | $3.61 | $191.55 |
| Common | 36 | 36 | $0.26 | $9.32 |
| Reverse Common | 36 | 36 | $0.98 | $35.28 |
| Uncommon | 220 | 219 | $0.64 | $141.11 |
| Reverse Uncommon | 219 | 219 | $2.44 | $534.91 |
| Poké Ball Uncommon | 2 | 2 | $0.31 | $0.61 |
| Rare | 62 | 62 | $2.38 | $147.34 |
| Reverse Rare | 58 | 58 | $6.09 | $353.45 |
| Rare Holo | 93 | 92 | $4.56 | $419.88 |
| Reverse Rare Holo | 69 | 69 | $5.75 | $396.64 |
| Classic Collection | 5 | 5 | $18.25 | $91.26 |
| Double Rare | 136 | 136 | $1.20 | $163.64 |
| Rare Holo EX | 45 | 45 | $36.92 | $1,661.62 |
| Rare BREAK | 27 | 27 | $4.91 | $132.62 |
| Amazing Rare | 2 | 2 | $15.58 | $31.17 |
| Rare ACE | 10 | 10 | $5.85 | $58.52 |
| Rare Holo GX | 100 | 100 | $6.37 | $636.78 |
| Rare Prism Star | 5 | 5 | $1.28 | $6.42 |
| Rare Holo V | 56 | 56 | $1.46 | $81.91 |
| Rare Holo VMAX | 38 | 38 | $5.28 | $200.72 |
| Rare Holo VSTAR | 18 | 18 | $2.81 | $50.51 |
| Shiny Rare V | 6 | 6 | $1.81 | $10.88 |
| Shiny Rare VMAX | 5 | 5 | $4.05 | $20.23 |
| Shiny Rare GX | 34 | 34 | $62.61 | $2,128.85 |
| Shiny Ultra Rare | 3 | 3 | $1.10 | $3.31 |
| Ultra Rare | 312 | 312 | $49.62 | $15,480.13 |
| Rainbow Rare | 149 | 149 | $48.00 | $7,152.21 |
| Secret Rare | 55 | 55 | $179.72 | $9,884.33 |
| Hyper Rare | 21 | 21 | $11.93 | $250.57 |
| Mega Hyper Rare | 2 | 2 | $243.93 | $487.86 |
| SV Secret Rare | 10 | 10 | $11.69 | $116.86 |
| TG Secret Rare | 3 | 3 | $12.63 | $37.89 |
| Black White Rare | 3 | 3 | $442.38 | $1,327.15 |
| Total | 2209 | 2204 | $22.17 | $48,855.48 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 4, 2026.