Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 313 | 307 | $19.53 | $5,996.18 |
| Reverse Promo | 2 | 2 | $2.48 | $4.96 |
| Special | 53 | 53 | $3.25 | $172.17 |
| Common | 36 | 36 | $0.25 | $8.83 |
| Reverse Common | 36 | 36 | $0.93 | $33.47 |
| Uncommon | 218 | 218 | $0.64 | $139.59 |
| Reverse Uncommon | 218 | 218 | $2.34 | $510.52 |
| Poké Ball Uncommon | 2 | 2 | $0.27 | $0.54 |
| Rare | 61 | 61 | $2.06 | $125.75 |
| Reverse Rare | 58 | 57 | $5.81 | $331.01 |
| Rare Holo | 93 | 92 | $4.13 | $380.22 |
| Reverse Rare Holo | 69 | 69 | $4.95 | $341.63 |
| Classic Collection | 5 | 5 | $17.01 | $85.03 |
| Double Rare | 130 | 130 | $1.17 | $151.60 |
| Rare Holo EX | 45 | 45 | $36.83 | $1,657.26 |
| Rare BREAK | 27 | 27 | $4.47 | $120.64 |
| Amazing Rare | 2 | 2 | $9.34 | $18.67 |
| Rare ACE | 10 | 10 | $5.70 | $57.04 |
| Rare Holo GX | 100 | 95 | $5.34 | $506.94 |
| Rare Prism Star | 5 | 5 | $1.19 | $5.94 |
| Rare Holo V | 56 | 56 | $1.25 | $70.21 |
| Rare Holo VMAX | 38 | 38 | $4.78 | $181.61 |
| Rare Holo VSTAR | 18 | 18 | $2.62 | $47.11 |
| Shiny Rare V | 6 | 6 | $1.67 | $10.01 |
| Shiny Rare VMAX | 5 | 5 | $3.40 | $17.02 |
| Shiny Rare GX | 34 | 34 | $57.48 | $1,954.22 |
| Shiny Ultra Rare | 3 | 3 | $1.05 | $3.16 |
| Ultra Rare | 306 | 302 | $47.28 | $14,279.27 |
| Rainbow Rare | 149 | 149 | $46.25 | $6,891.35 |
| Secret Rare | 55 | 55 | $169.17 | $9,304.42 |
| Hyper Rare | 21 | 21 | $10.68 | $224.22 |
| Mega Hyper Rare | 2 | 2 | $244.17 | $488.34 |
| SV Secret Rare | 10 | 10 | $11.47 | $114.69 |
| TG Secret Rare | 3 | 3 | $9.82 | $29.46 |
| Black White Rare | 3 | 3 | $383.45 | $1,150.34 |
| Total | 2192 | 2175 | $20.88 | $45,413.42 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.