Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 349 | 346 | $23.90 | $8,268.91 |
| Reverse Promo | 2 | 2 | $3.83 | $7.66 |
| Special | 53 | 53 | $5.47 | $289.68 |
| Common | 89 | 81 | $1.28 | $103.80 |
| Reverse Common | 36 | 36 | $1.11 | $40.00 |
| Uncommon | 219 | 219 | $0.69 | $150.37 |
| Reverse Uncommon | 219 | 219 | $2.84 | $621.92 |
| Poké Ball Uncommon | 2 | 2 | $0.36 | $0.71 |
| Rare | 61 | 61 | $2.83 | $172.39 |
| Reverse Rare | 58 | 58 | $7.72 | $447.98 |
| Rare Holo | 93 | 92 | $5.63 | $518.17 |
| Reverse Rare Holo | 69 | 69 | $6.76 | $466.18 |
| Classic Collection | 5 | 5 | $16.69 | $83.45 |
| Double Rare | 149 | 149 | $1.09 | $162.58 |
| Rare Holo EX | 45 | 45 | $39.31 | $1,768.75 |
| Rare BREAK | 27 | 27 | $6.72 | $181.57 |
| Amazing Rare | 2 | 2 | $16.86 | $33.72 |
| Rare ACE | 10 | 10 | $6.22 | $62.20 |
| Rare Holo GX | 100 | 100 | $7.76 | $776.30 |
| Rare Prism Star | 5 | 5 | $1.46 | $7.29 |
| Rare Holo V | 56 | 56 | $1.57 | $88.14 |
| Rare Holo VMAX | 38 | 38 | $5.31 | $201.72 |
| Rare Holo VSTAR | 18 | 18 | $2.90 | $52.18 |
| Shiny Rare V | 6 | 6 | $1.74 | $10.44 |
| Shiny Rare VMAX | 5 | 5 | $4.18 | $20.91 |
| Shiny Rare GX | 34 | 34 | $76.04 | $2,585.52 |
| Shiny Ultra Rare | 3 | 3 | $1.12 | $3.36 |
| Ultra Rare | 324 | 324 | $54.37 | $17,615.59 |
| Rainbow Rare | 149 | 149 | $54.55 | $8,127.62 |
| Secret Rare | 55 | 55 | $204.54 | $11,249.49 |
| Hyper Rare | 21 | 21 | $12.25 | $257.25 |
| Mega Hyper Rare | 3 | 3 | $225.58 | $676.74 |
| SV Secret Rare | 10 | 10 | $13.63 | $136.30 |
| TG Secret Rare | 3 | 3 | $13.88 | $41.64 |
| Black White Rare | 3 | 3 | $557.14 | $1,671.41 |
| Total | 2321 | 2309 | $24.64 | $56,901.94 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 2, 2026.