Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 354 | 346 | $25.66 | $8,879.49 |
| Reverse Promo | 2 | 2 | $5.11 | $10.22 |
| Special | 53 | 53 | $6.14 | $325.31 |
| Common | 95 | 87 | $3.31 | $287.66 |
| Reverse Common | 36 | 36 | $1.19 | $42.75 |
| Uncommon | 256 | 254 | $2.98 | $756.55 |
| Reverse Uncommon | 219 | 219 | $3.00 | $656.32 |
| Poké Ball Uncommon | 2 | 2 | $0.37 | $0.74 |
| Rare | 89 | 88 | $11.57 | $1,018.18 |
| Reverse Rare | 58 | 58 | $8.53 | $495.01 |
| Rare Holo | 116 | 113 | $8.31 | $939.27 |
| Reverse Rare Holo | 69 | 69 | $7.70 | $531.40 |
| Classic Collection | 11 | 5 | $15.86 | $79.28 |
| Double Rare | 224 | 218 | $3.70 | $806.72 |
| Rare Holo EX | 56 | 53 | $39.00 | $2,067.08 |
| Rare BREAK | 27 | 27 | $7.43 | $200.68 |
| Amazing Rare | 2 | 2 | $15.85 | $31.70 |
| Rare ACE | 10 | 10 | $6.30 | $62.98 |
| Rare Holo GX | 110 | 110 | $7.79 | $856.64 |
| Rare Prism Star | 5 | 5 | $1.57 | $7.84 |
| Rare Holo V | 76 | 75 | $13.23 | $992.55 |
| Rare Holo VMAX | 51 | 51 | $64.32 | $3,280.26 |
| Rare Holo VSTAR | 32 | 31 | $23.73 | $735.64 |
| Shiny Rare V | 6 | 6 | $1.73 | $10.38 |
| Shiny Rare VMAX | 5 | 5 | $3.85 | $19.25 |
| Shiny Rare GX | 34 | 34 | $76.76 | $2,609.75 |
| Shiny Ultra Rare | 3 | 3 | $1.17 | $3.52 |
| Ultra Rare | 328 | 327 | $57.81 | $18,903.01 |
| Rainbow Rare | 149 | 149 | $59.38 | $8,847.08 |
| Secret Rare | 58 | 57 | $230.75 | $13,152.51 |
| Hyper Rare | 21 | 21 | $11.86 | $249.10 |
| Mega Hyper Rare | 3 | 3 | $198.28 | $594.84 |
| SV Secret Rare | 10 | 10 | $14.35 | $143.46 |
| TG Secret Rare | 3 | 3 | $13.24 | $39.72 |
| Black White Rare | 3 | 3 | $554.87 | $1,664.62 |
| Total | 2576 | 2535 | $27.34 | $69,301.51 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 16, 2026.