1 in 604.0 packs (16.8 boxes)
1 in 110 packs (3.1 boxes)
1 in 105 packs (2.9 boxes)
1 in 54 packs (1.5 boxes)
1 in 45 packs (1.3 boxes)
1 in 110 packs (3.1 boxes)
1 in 791.2 packs (22.0 boxes)
1 in 165 packs (4.6 boxes)
1 in 604.0 packs (16.8 boxes)
1 in 57 packs (1.6 boxes)
1 in 140 packs (3.9 boxes)
1 in 31.5 packs (0.9 boxes)
1 in 923.1 packs (25.6 boxes)
1 in 48 packs (1.3 boxes)
1 in 52.1 packs (1.4 boxes)
1 in 121 packs (3.4 boxes)
1 in 110 packs (3.1 boxes)
1 in 22.5 packs (0.6 boxes)
1 in 31.5 packs (0.9 boxes)
1 in 45 packs (1.3 boxes)
1 in 21 packs (0.6 boxes)
1 in 443.6 packs (12.3 boxes)
1 in 22.5 packs (0.6 boxes)
1 in 32 packs
1 in 138.5 packs (3.8 boxes)
Prices are indicative and may not reflect current market values.
Price data last updated on August 5, 2025.