1 in 1,200 packs (33.3 boxes)
1 in 150 packs
1 in 503.8 packs (14.0 boxes)
1 in 1,929.8 packs (53.6 boxes)
1 in 478.7 packs (13.3 boxes)
1 in 979.4 packs (27.2 boxes)
Not available
1 in 974.2 packs (27.1 boxes)
1 in 1,318.7 packs (36.6 boxes)
1 in 248.4 packs
1 in 603.6 packs (16.8 boxes)
1 in 974.2 packs (27.1 boxes)
1 in 178.6 packs
1 in 337.7 packs (9.4 boxes)
1 in 337.7 packs (9.4 boxes)
1 in 421.7 packs (11.7 boxes)
1 in 126.5 packs (3.5 boxes)
Not available
1 in 641.0 packs (17.8 boxes)
1 in 509.6 packs (14.2 boxes)
1 in 759.5 packs (21.1 boxes)
1 in 700.8 packs (19.5 boxes)
1 in 520.5 packs (14.5 boxes)
1 in 155.0 packs
Not available
Prices are indicative and may not reflect current market values.
Price data last updated on August 4, 2025.